| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 31 | Portland | 4 | Seattle | 3 | 03:00 PDT | 0 | |||||
| September | |||||||||||
| Sun Sep 2 | Spokane | 6 | Seattle | 3 | 01:00 PDT | 0 | |||||
| Fri Sep 7 | Seattle | 4 | Tri-City | 3 | 07:00 PDT | 3,102 | |||||
| Sat Sep 8 | Seattle | 3 | Portland | 6 | 03:00 PDT | 0 | |||||
| Fri Sep 14 | Everett | 0 | Seattle | 3 | 07:35 PDT | 1,357 | |||||
| Sat Sep 15 | Seattle | 5 | Everett | 3 | 07:05 PDT | 0 | |||||
| Fri Sep 21 | Seattle | 5 | Portland | 2 | 07:00 PDT | 8,174 | |||||
| Sat Sep 22 | Portland | 6 | Seattle | 2 | 07:05 PDT | 5,084 | |||||
| Fri Sep 28 | Seattle | 3 | Prince George | 4 | 07:00 PDT | 4,238 | |||||
| Sat Sep 29 | Seattle | 2 | Prince George | 1 | 07:00 PDT | 1,971 | |||||
| October | |||||||||||
| Fri Oct 5 | Seattle | 2 | Kamloops | 7 | 07:00 PDT | 4,506 | |||||
| Sat Oct 6 | Everett | 2 | Seattle | 5 | 07:05 PDT | 4,223 | |||||
| Fri Oct 12 | Seattle | 6 | Vancouver | 4 | 07:30 PDT | 6,839 | |||||
| Tue Oct 16 | Spokane | 4 | Seattle | 6 | 07:05 PDT | 4,145 | |||||
| Fri Oct 19 | Seattle | 1 | Spokane | 2 | 07:05 PDT | 4,813 | |||||
| Sat Oct 20 | Seattle | 1 | Portland | 6 | 07:00 PDT | 8,670 | |||||
| Fri Oct 26 | Tri-City | 1 | Seattle | 3 | 07:35 PDT | 4,043 | |||||
| Sat Oct 27 | Seattle | 3 | Everett | 2 | 07:05 PDT | 8,279 | |||||
| Sun Oct 28 | Kamloops | 4 | Seattle | 3 | 05:05 PDT | 3,257 | |||||
| Tue Oct 30 | Seattle | 2 | Spokane | 8 | 07:05 PDT | 3,524 | |||||
| November | |||||||||||
| Fri Nov 2 | Seattle | 3 | Swift Current | 4 | 06:00 PDT | 2,114 | |||||
| Sat Nov 3 | Seattle | 4 | Moose Jaw | 3 | 06:00 PDT | 4,046 | |||||
| Tue Nov 6 | Seattle | 3 | Brandon | 5 | 05:00 PST | 3,623 | |||||
| Wed Nov 7 | Seattle | 2 | Regina | 5 | 05:00 PST | 3,330 | |||||
| Fri Nov 9 | Seattle | 0 | Prince Albert | 3 | 05:00 PST | 2,954 | |||||
| Sat Nov 10 | Seattle | 6 | Saskatoon | 2 | 05:05 PST | 5,623 | |||||
| Fri Nov 16 | Medicine Hat | 3 | Seattle | 4 | 07:35 PST | 4,224 | |||||
| Sat Nov 17 | Spokane | 3 | Seattle | 1 | 07:05 PST | 3,455 | |||||
| Wed Nov 21 | Kootenay | 4 | Seattle | 7 | 07:05 PST | 3,041 | |||||
| Sat Nov 24 | Portland | 8 | Seattle | 2 | 07:05 PST | 4,082 | |||||
| Tue Nov 27 | Everett | 3 | Seattle | 5 | 07:05 PST | 3,587 | |||||
| Fri Nov 30 | Seattle | 2 | Portland | 5 | 07:00 PST | 6,671 | |||||
| December | |||||||||||
| Sat Dec 1 | Kelowna | 2 | Seattle | 4 | 07:05 PST | 3,378 | |||||
| Sun Dec 2 | Kamloops | 1 | Seattle | 3 | 05:05 PST | 2,550 | |||||
| Thu Dec 6 | Seattle | 8 | Tri-City | 4 | 07:05 PST | 4,518 | |||||
| Fri Dec 7 | Seattle | 5 | Everett | 1 | 07:35 PST | 5,068 | |||||
| Sat Dec 8 | Portland | 6 | Seattle | 2 | 07:05 PST | 4,015 | |||||
| Tue Dec 11 | Victoria | 6 | Seattle | 2 | 07:05 PST | 3,108 | |||||
| Fri Dec 14 | Seattle | 6 | Spokane | 7 | 07:05 PST | 5,626 | |||||
| Sat Dec 15 | Seattle | 2 | Portland | 4 | 07:00 PST | 10,947 | |||||
| Tue Dec 18 | Tri-City | 4 | Seattle | 1 | 07:05 PST | 4,058 | |||||
| Fri Dec 28 | Everett | 2 | Seattle | 1 | 07:35 PST | 5,035 | |||||
| Sat Dec 29 | Seattle | 1 | Everett | 2 | 07:05 PST | 7,653 | |||||
| Mon Dec 31 | Seattle | 0 | Portland | 5 | 08:00 PST | 10,358 | |||||
| January | |||||||||||
| Fri Jan 4 | Seattle | 1 | Kamloops | 6 | 07:00 PST | 5,114 | |||||
| Sat Jan 5 | Spokane | 5 | Seattle | 2 | 07:05 PST | 4,191 | |||||
| Tue Jan 8 | Spokane | 4 | Seattle | 3 | 07:05 PST | 3,280 | |||||
| Wed Jan 9 | Seattle | 1 | Spokane | 4 | 07:05 PST | 3,568 | |||||
| Sat Jan 12 | Victoria | 6 | Seattle | 2 | 07:05 PST | 4,012 | |||||
| Sun Jan 13 | Seattle | 3 | Tri-City | 5 | 05:05 PST | 3,664 | |||||
| Fri Jan 18 | Seattle | 1 | Everett | 5 | 07:35 PST | 7,326 | |||||
| Sat Jan 19 | Portland | 3 | Seattle | 4 | 07:05 PST | 6,009 | |||||
| Sun Jan 20 | Lethbridge | 5 | Seattle | 6 | 05:05 PST | 3,375 | |||||
| Tue Jan 22 | Seattle | 1 | Tri-City | 5 | 07:05 PST | 3,449 | |||||
| Thu Jan 24 | Seattle | 0 | Kelowna | 8 | 07:05 PST | 5,164 | |||||
| Fri Jan 25 | Kelowna | 4 | Seattle | 3 | 07:35 PST | 4,342 | |||||
| Tue Jan 29 | Prince George | 1 | Seattle | 6 | 07:05 PST | 4,113 | |||||
| February | |||||||||||
| Fri Feb 1 | Portland | 5 | Seattle | 3 | 07:35 PST | 3,222 | |||||
| Sat Feb 2 | Tri-City | 4 | Seattle | 3 | 07:05 PST | 3,070 | |||||
| Tue Feb 5 | Seattle | 1 | Victoria | 4 | 07:05 PST | 3,907 | |||||
| Wed Feb 6 | Seattle | 1 | Victoria | 4 | 07:05 PST | 4,509 | |||||
| Fri Feb 8 | Red Deer | 6 | Seattle | 3 | 07:35 PST | 3,017 | |||||
| Sat Feb 9 | Calgary | 4 | Seattle | 3 | 07:05 PST | 3,399 | |||||
| Fri Feb 15 | Vancouver | 3 | Seattle | 2 | 07:35 PST | 3,233 | |||||
| Sat Feb 16 | Seattle | 4 | Everett | 1 | 07:05 PST | 8,277 | |||||
| Sun Feb 17 | Vancouver | 1 | Seattle | 2 | 05:05 PST | 5,092 | |||||
| Sat Feb 23 | Everett | 3 | Seattle | 2 | 06:05 PST | 5,048 | |||||
| Sun Feb 24 | Seattle | 1 | Vancouver | 4 | 02:00 PST | 8,684 | |||||
| Tue Feb 26 | Edmonton | 6 | Seattle | 2 | 07:05 PST | 4,503 | |||||
| Thu Feb 28 | Seattle | 1 | Kelowna | 4 | 07:05 PST | 5,254 | |||||
| March | |||||||||||
| Fri Mar 1 | Seattle | 3 | Tri-City | 1 | 07:05 PST | 5,040 | |||||
| Sat Mar 2 | Tri-City | 5 | Seattle | 3 | 07:05 PST | 4,314 | |||||
| Wed Mar 6 | Seattle | 4 | Spokane | 2 | 07:05 PST | 4,114 | |||||
| Fri Mar 8 | Prince George | 2 | Seattle | 1 | 07:35 PST | 4,149 | |||||
| Sat Mar 9 | Everett | 4 | Seattle | 3 | 07:05 PST | 5,086 | |||||
| Tue Mar 12 | Tri-City | 3 | Seattle | 8 | 07:05 PDT | 5,034 | |||||
| Fri Mar 15 | Seattle | 4 | Portland | 8 | 07:00 PDT | 10,947 | |||||
| Sat Mar 16 | Portland | 6 | Seattle | 5 | 07:05 PDT | 5,529 | |||||
| Fri Mar 22 | Seattle | 5 | Kelowna | 4 | 07:05 PDT | 5,467 | |||||
| Sat Mar 23 | Seattle | 2 | Kelowna | 1 | 07:05 PDT | 5,578 | |||||
| Tue Mar 26 | Kelowna | 2 | Seattle | 3 | 07:05 PDT | 6,021 | |||||
| Wed Mar 27 | Kelowna | 4 | Seattle | 0 | 07:05 PDT | 2,559 | |||||
| Sat Mar 30 | Seattle | 3 | Kelowna | 4 | 07:05 PDT | 4,763 | |||||
| April | |||||||||||
| Tue Apr 2 | Kelowna | 4 | Seattle | 3 | 07:05 PDT | 4,344 | |||||
| Wed Apr 3 | Seattle | 2 | Kelowna | 3 | 07:05 PDT | 5,518 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar