| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
ABOUT THE BANTAM DRAFT
The Bantam Draft allows for the orderly transfer of players to WHL Protected Player Lists (PPL) from the bantam ranks (14-15 year old players).
Previously, WHL teams were allowed to list first-year bantam players at the beginning of the season on a set date in September. However, first-year bantams had been playing at the peewee level the previous year and the early draft required WHL teams to scout the peewee ranks. This had many drawbacks including the need for extensive scouting systems along with the related expense, as well the added pressure on peewee-aged players (12 to 13-year-olds).
In order to get away from scouting peewees, the WHL instituted a bantam draft at the end of each season. WHL teams send scouts to watch first-year bantams from the start of the minor hockey season. The WHL holds a draft specifically to allow teams to add bantam players to their protected lists. While this draft is the first opportunity for teams to select bantam players, it is not the last chance for a player to be listed. After the draft is completed, all the remaining bantams become eligible to be listed by teams. Undrafted bantam players may also be added as spots become available on team’s PPL’s or as a player’s talents improve.
The WHL drafts bantam players from Canadian provinces of British Columbia, Alberta, Saskatchewan and Manitoba and the states of Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Minnesota, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington and Wyoming.
Players from non-North American countries are allowed to be added to rosters via the CHL Import Draft held in June.
Bantam Draft History
| Year | Player | Round | Overall | Position | DOB | |
| 2013 |
Fabbro, Dante |
1 | 8 | D | 6/20/98 | |
| 2013 | Elder, Kaden | 1 | 22 | C | 3/16/98 | |
| 2013 | Volcan, Nolan | 2 | 27 | LW | 1/24/98 | |
| 2013 | Schuldhaus, Brandon | 5 | 103 | D | 9/18/98 | |
| 2013 | Williamson, Jagger | 6 | 122 | RW | 3/7/98 | |
| 2013 | Hunter, Spencer | 7 | 147 | LW | 3/7/98 | |
| 2013 | Thomas, Colton | 8 | 159 | RW | 2/23/98 | |
| 2013 | Khaira, Shavan | 9 | 181 | D | 1/2/98 | |
| 2013 | Fordyce, Devon | 10 | 209 | G | 1/28/94 | |
| 2013 | Griffin, Caleb | 12 | 247 | C | 5/7/98 | |
| 2012 | Barzal, Mathew | 1 | 1 | C | 5/26/1997 | |
| 2012 | Kolesar, Keegan | 1 | 20 | RW | 4/8/1997 | |
| 2012 | Bear, Ethan | 2 | 25 | D | 6/26/1997 | |
| 2012 | Flodell, Logan | 3 | 47 | G | 2/10/1997 | |
| 2012 | Pederson, Lane | 5 | 91 | C | 8/4/1997 | |
| 2012 | Nuels, Donovan | 8 | 157 | LW | 10/24/1997 | |
| 2012 | Osterman, Luke | 8 | 161 | D | 6/20/1997 | |
| 2012 | Kreklewich, Tyler | 9 | 179 | LW | 11/10/1997 | |
| 2012 | Galambos, Zak | 10 | 201 | D | 4/4/1997 | |
| 2012 | Wong, Austin | 10 | 205 | D | 4/28/1997 |
| 2011 | Gropp, Ryan | 1 | 6 | LW | 9/16/1996 | |
| 2011 | Douglas, Austin | 2 | 27 | D | 6/18/1996 | |
| 2011 | Holub, Michal | 3 | 49 | RW | 5/5/1996 | |
| 2011 | Folk, Carter | 4 | 84 | C/LW | 2/26/1996 | |
| 2011 | Kruizenga, Nolan | 7 | 143 | G | 3/29/1996 | |
| 2011 | Fritzke, Reid | 8 | 159 | D | 4/11/1996 | |
| 2011 | Ross, Jordan | 9 | 181 | RW | 2/7/1996 | |
| 2011 | Wolf, Kevin | 10 | 203 | D | 4/7/1996 | |
| 2011 | Nelson, Mark | 11 | 225 | D | 4/21/1996 | |
| 2010 | Hauf, Jared | 1 | 4 | D | 3/6/1995 | |
| 2010 | Green, Taylor | 2 | 26 | D | 1/11/1995 | |
| 2010 | Neil, James | 3 | 48 | RW | 1/25/1995 | |
| 2010 | Theodore, Shea | 3 | 64 | D | 8/3/1995 | |
| 2010 | Myles, Justin | 5 | 92 | G | 1/1/1995 | |
| 2010 | Douglas, Zach | 5 | 100 | D | 1/3/1995 | |
| 2010 | Wray, Daniel | 6 | 114 | C | 2/22/1995 | |
| 2010 | Edwardh, John | 7 | 136 | C | 2/8/1995 | |
| 2010 | LeLievre, Brad | 7 | 144 | C | 6/25/1995 | |
| 2009 | Troock, Brandon | 1 | 12 | RW | 3/20/1994 | |
| 2009 | Hickman, Justin | 2 | 34 | C | 3/18/1994 | |
| 2009 | Houcher, Jetlan | 3 | 56 | LW | 2/15/1994 | |
| 2009 | Ness, Jayson | 5 | 100 | RW | 1/26/1994 | |
| 2009 | Wardley, Evan | 6 | 122 | D | 4/26/1994 | |
| 2009 | Dora, John | 7 | 144 | D | 2/19/1994 | |
| 2009 | D’Amico, Jared | 8 | 166 | G | 1/12/1994 | |
| 2009 | Horsman, Kyle | 9 | 188 | LW | 5/22/1994 | |
| 2009 | D’Amico, Patrick | 11 | 232 | RW | 11/4/1994 | |
| 2009 | Kerfoot, Alex | 12 | 253 | C | 9/11/1994 | |
| 2009 | Kowalski, Dan | 13 | 276 | G | 11/18/1994 | |
| 2009 | Houghton, Jordan | 14 | 298 | D | 1/8/1994 | |
| 2008 | Sanvido, Connor | 1 | 14 | C | 9/26/1993 | |
| 2008 | Muth, Tanner | 2 | 36 | D | 5/3/1993 | |
| 2008 | Armbruster, Ryan | 3 | 58 | D | 2/15/1993 | |
| 2008 | Jacobs, Colin | 4 | 62 | C | 1/20/1993 | |
| 2008 | Newton, Robbie | 4 | 80 | RW | 5/30/1993 | |
| 2008 | Elliott, Mitch | 5 | 91 | LW | 6/15/1993 | |
| 2008 | Walker, Zach | 5 | 102 | D | 6/4/1993 | |
| 2008 | Alos, Tyler | 6 | 124 | RW | 1/27/1993 | |
| 2008 | Ambroz, Seth | 7 | 146 | RW | 4/3/1993 | |
| 2007 | Fleming, Erik | 1 | 16 | D | 2/11/1992 | |
| 2007 | Pickard, Calvin | 2 | 38 | G | 4/15/1992 | |
| 2007 | Carlson, Brandon | 3 | 60 | D | 6/15/1992 | |
| 2007 | Lund, Chance | 4 | 82 | LW | 5/5/1992 | |
| 2007 | Zucker, Jason | 4 | 84 | C | 1/16/1992 | |
| 2007 | Lockhart, Luke | 7 | 146 | RW | 11/1/1992 | |
| 2007 | Lachance, Justin | 7 | 149 | RW | 4/30/1992 | |
| 2007 | Gibb, Dan | 8 | 171 | D | 7/27/1992 | |
| 2007 | Cleverley, Connor | 9 | 192 | LW | 1/30/1992 | |
| 2006 | Chaffin, Steve | 1 | 11 | D | 2/14/1991 | |
| 2006 | Ashdown, Zac | 2 | 32 | LC | 7/9/1991 | |
| 2006 | Oursov, Steve | 3 | 53 | C | 8/16/1991 | |
| 2006 | Beattie, Jeff | 4 | 74 | LW | 5/16/1991 | |
| 2006 | Lazowski, Josh | 5 | 87 | C | 3/14/1991 | |
| 2006 | Wells, Charles | 5 | 88 | C | 1/4/1991 | |
| 2006 | Krabben, Justin | 5 | 95 | D | 6/30/1991 | |
| 2006 | Trumbley, Kaydon | 7 | 137 | D | 7/16/1991 | |
| 2006 | Ritchie, Wade | 8 | 158 | G | 3/7/1991 | |
| 2006 | Johnson, Reid | 9 | 179 | D | 2/4/1991 | |
| 2006 | Hamburg, Anthony | 10 | 200 | C | 8/30/1991 | |
| 2005 | Hanson, Cody | 1 | 16 | C | 3/12/1990 | |
| 2005 | Boyer, Jeremy | 2 | 36 | C | 9/28/1990 | |
| 2005 | DeSerres, Jacob | 3 | 56 | G | 3/18/1990 | |
| 2005 | Prokopets, Jared | 4 | 62 | RW | 10/4/1990 | |
| 2005 | Acolatse, Sena | 4 | 76 | D | 11/28/1990 | |
| 2005 | Kakoske, Bryce | 6 | 116 | C | 4/27/1990 | |
| 2005 | Gould, Quinn | 7 | 136 | C | 5/2/1990 | |
| 2005 | Quakenbush, Isak | 8 | 156 | RW | 4/17/1990 | |
| 2005 | Moore, A-Jay | 9 | 176 | LW | 6/17/1990 | |
| 2005 | Eggum, Travis | 10 | 196 | RW | 4/4/1990 | |
| 2004 | Hickey, Thomas | 1 | 3 | D | 2/8/1989 | |
| 2004 | Richard, David | 2 | 23 | RW | 1/6/1989 | |
| 2004 | Nielsen, Lindsay | 3 | 43 | C | 4/5/1989 | |
| 2004 | Thoreson, Bryce | 3 | 49 | C | 4/5/1989 | |
| 2004 | Gregoire, Daniel | 4 | 68 | D | 2/15/1989 | |
| 2004 | Scherger, Colin | 6 | 103 | D | 12/4/1989 | |
| 2004 | Bakken, Brad | 6 | 107 | D | 2/14/1989 | |
| 2004 | Watt, Troy | 7 | 123 | LW | 1/16/1989 | |
| 2004 | Severson, Kyle | 8 | 143 | LW | 1/26/1989 | |
| 2004 | Schappert, Josh | 9 | 163 | RW | 1/16/1989 | |
| 2004 | Lutz, Justin | 9 | 179 | D | 7/23/1989 | |
| 2004 | Michie, Adam | 10 | 183 | RW | 3/28/1989 | |
| 2004 | White, Patrick | 10 | 195 | LW | 1/20/1989 | |
| 2003 | Holloway, Bud | 1 | 17 | RW | 3/1/1988 | |
| 2003 | Dion, Cam | 2 | 37 | C | 3/7/1988 | |
| 2003 | Pinsent, Andrew | 3 | 52 | G | 5/18/1988 | |
| 2003 | Fadden, Mitch | 5 | 82 | C | 4/3/1988 | |
| 2003 | Finley, Joe | 5 | 88 | D | 6/29/1988 | |
| 2003 | Papelia, Tyson | 5 | 96 | RW | 7/27/1988 | |
| 2003 | Pichler, Alex | 5 | 97 | D | 1/31/1988 | |
| 2003 | Lee, Jeff | 7 | 137 | C | 6/16/1988 | |
| 2003 | Ambroz, Matt | 8 | 157 | RW | 3/25/1987 | |
| 2003 | Umpherville, Brandon | 9 | 171 | D | 1/9/1988 | |
| 2003 | Johnson, Erik | 9 | 177 | D | 3/21/1988 | |
| 2002 | Durand, Chris | 1 | 4 | C | 1/21/1987 | |
| 2002 | Stamler, Bretton | 2 | 21 | D | 3/10/1987 | |
| 2002 | Jackson, Scott | 3 | 42 | D | 2/5/1987 | |
| 2002 | McHale, Gavin | 4 | 60 | G | 10/23/1987 | |
| 2002 | Linsley, David | 4 | 72 | RW | 2/24/1987 | |
| 2002 | Farmanara, Yashar | 7 | 116 | C | 2/26/1987 | |
| 2002 | Vadnais, John | 7 | 128 | D | 4/7/1986 | |
| 2002 | Patterson, Curtis | 8 | 135 | D | 5/25/1987 | |
| 2001 | Simpson, Cole | 1 | 7 | D | 2/27/1986 | |
| 2001 | Bader, Aaron | 2 | 37 | LW | 7/23/1985 | |
| 2001 | Creasy, Adam | 3 | 56 | F | 1/7/1986 | |
| 2001 | FitzGerald, Zach | 4 | 63 | D | 6/16/1985 | |
| 2001 | Barthel, Clayton | 5 | 79 | D | 4/2/1986 | |
| 2001 | Gagnon, Aaron | 5 | 83 | C | 4/24/1986 | |
| 2001 | Holubetz, Brett | 5 | 86 | D | 3/21/1986 | |
| 2001 | Janzen, Derek | 5 | 95 | G | 6/12/1986 | |
| 2001 | Josephson, Ken | 7 | 121 | C | 1/1/1986 | |
| 2001 | Raven, Ryan | 8 | 140 | C | 1/14/1986 | |
| 2000 | Hansen, Matthew | 1 | 13 | D | 1/18/1985 | |
| 2000 | Pinder, Derek | 2 | 27 | D | 3/2/1985 | |
| 2000 | Bishop, Josh | 2 | 31 | D | 10/4/1985 | |
| 2000 | Gibbons, Ryan | 3 | 46 | RW | 1/1/1985 | |
| 2000 | Hall, Tyler | 3 | 49 | D | 1/13/1985 | |
| 2000 | Marcoux, Bradley | 4 | 67 | LW | 3/21/1985 | |
| 2000 | Carl, Matt | 6 | 106 | D | 9/25/1984 | |
| 2000 | Young, Cy | 7 | 121 | LW | 8/19/1984 | |
| 1997 | Balt, Richard | 1 | 12 | D | 2/7/1982 | |
| 1997 | Olynick, Craig | 2 | 30 | D | 8/21/1982 | |
| 1997 | Pannoni, Nick | 4 | 66 | G | 11/6/1982 | |
| 1997 | Ullmann, David | 4 | 72 | RW | 12/9/1982 | |
| 1997 | Evans, Brennan | 5 | 84 | D | 1/6/1982 | |
| 1997 | Snowden, John | 6 | 102 | C | 11/12/1982 | |
| 1997 | Wright, Cory | 7 | 120 | D | 2/20/1982 | |
| 1997 | Pittis, Jonathon | 8 | 138 | C | 1/25/1982 | |
| 1997 | Emmerson, Jordan | 9 | 155 | LW | 1/5/1982 | |
| 1997 | Woods, Lance | 10 | 170 | C | 1/1/1982 | |
| 1997 | Magnusson, Will | 11 | 182 | D | 2/19/1980 | |
| 1996 | Endicott, Shane | 1 | 8 | C | 12/21/1981 | |
| 1996 | Morisett, David | 2 | 26 | RW | 4/6/1981 | |
| 1996 | Kelman, Scott | 2 | 27 | C | 5/7/1981 | |
| 1996 | Rommelaire, Rennan | 3 | 44 | D | 3/8/1981 | |
| 1996 | Hurd, Paul | 3 | 54 | LW | 1/12/1981 | |
| 1996 | Hellegards, Justin | 4 | 60 | D | 9/8/1981 | |
| 1996 | Kaczowka, David | 6 | 98 | LW | 7/5/1981 | |
| 1996 | Preston, Tim | 8 | 134 | LW | 6/30/1981 | |
| 1999 | Metcalfe, Tyler | 1 | 12 | LW | 6/12/1984 | |
| 1999 | Cyr, Ryan | 2 | 32 | G | 7/20/1984 | |
| 1999 | Lindsay, Mark | 3 | 50 | D | 11/13/1984 | |
| 1999 | Grabb, Joey | 4 | 61 | C | 4/3/1983 | |
| 1999 | Benke, Erik | 5 | 86 | D | 8/20/1984 | |
| 1999 | Salekin, Lyle | 7 | 122 | RW | 4/29/1984 | |
| 1999 | Maiser, Justin | 8 | 140 | RW | 6/29/1983 | |
| 1998 | Spiller, Matthew | 1 | 8 | D | 2/7/1983 | |
| 1998 | McLachlan, Darren | 2 | 26 | LW | 2/16/1983 | |
| 1998 | Morrison, Lance | 3 | 44 | C | 10/28/1983 | |
| 1998 | Vanotterloo, Joel | 5 | 77 | RW | 2/10/1983 | |
| 1998 | Heisten, Barrett | 5 | 80 | LW | 3/19/1980 | |
| 1998 | Johner, Dustin | 7 | 116 | C | 3/6/1983 | |
| 1998 | Cenaiko, Jason | 8 | 134 | G | 3/29/1983 | |
| 1998 | Kelts, Mark | 9 | 151 | LW | 2/16/1983 | |
| 1998 | Taffe, Jeff | 10 | 169 | LW | 2/19/1983 | |
| 1998 | Fornataro, Nathan | 11 | 183 | D | 4/6/1983 | |
| 1995 | DeCecco, Bret | 1 | 12 | RW | 5/20/1980 | |
| 1995 | DiRoberto, Torrey | 2 | 29 | C | 4/17/1978 | |
| 1995 | Rasmussen, Erik | 6 | 97 | LW | 3/28/1977 | |
| 1995 | Cox, Joel | 7 | 114 | C | 8/7/1980 | |
| 1995 | Mattersdorfer, C. | 8 | 131 | C | 2/15/1980 | |
| 1995 | Forster, Nate | 9 | 144 | D | 7/2/1980 | |
| 1995 | Lochton, Norm | 9 | 147 | C | 2/6/1980 | |
| 1995 | Williamson, Shane | 109 | 159 | LW | 8/15/1980 | |
| 1995 | Peterson, Chris | 11 | 165 | D | 8/9/1980 | |
| 1994 | Marleau, Patrick | 1 | 6 | C | 9/15/1979 | |
| 1994 | Reich, Jeremy | 2 | 22 | C | 2/11/1979 | |
| 1994 | Leroux, Rod | 5 | 70 | D | 8/21/1979 | |
| 1994 | Anderson, Chris | 6 | 86 | D | 1/21/1979 | |
| 1994 | Rybchinkski, Desmond | 7 | 102 | LW | 5/18/1979 | |
| 1994 | Darby, Garrett | 8 | 117 | LW | 5/24/1979 | |
| 1994 | Salt, Ryan | 9 | 131 | D | 6/27/1979 | |
| 1994 | Haffner, Clint | 10 | 141 | RW | 5/17/1978 | |
| 1994 | Chodorow, Brett | 11 | 148 | C | 2/16/1978 | |
| 1993 | Boris, Kevin | 1 | 8 | C | 2/11/1978 | |
| 1993 | Schaffer, Jeff | 2 | 24 | C | 1/10/1978 | |
| 1993 | Eley, Mike | 3 | 40 | C | 5/28/1978 | |
| 1993 | Spink, Dale | 4 | 55 | D | 3/2/1978 | |
| 1993 | Hackeywicz, Chad | 4 | 56 | RW | 1/3/1978 | |
| 1993 | Braun, Steve | 5 | 71 | D | 3/3/1978 | |
| 1992 | White, Jeff | 1 | 10 | D | 2/1/1977 | |
| 1992 | Norrie, Jason | 3 | 42 | RW | 10/8/1977 | |
| 1992 | Russell, Bill | 4 | 58 | G | 2/25/1977 | |
| 1992 | Antonichuk, Tim | 5 | 71 | LW | 4/9/1977 | |
| 1991 | Dingman, Chris | 1 | 11 | LW | 7/6/1976 | |
| 1991 | Gervais, Shawn | 2 | 29 | RW | 7/12/1976 | |
| 1991 | Lamaire, Darren | 3 | 40 | 1/10/1976 | ||
| 1990 | Mastad, Milt | 1 | 3 | D | 5/3/1975 | |
| 1990 | Wells, Chris | 1 | 8 | C | 12/11/1975 | |
| 1990 | Lund, Darren | 2 | 17 | 2/1/1975 | ||
Comments