Official Website of the Seattle Thunderbirds Hockey Club Contact Us | Site Map | Sign up for the E-News! | 206-448-PUCK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year
|
Team
|
GP
|
W
|
L
|
T/SL
|
OTL
|
GF
|
GA
|
PTS
|
Finish
|
2007-08 | Seattle Thunderbirds | 72 | 42 | 23 | 2 | 5 | 241 | 179 | 91 | 4th in West |
2006-07 | Seattle Thunderbirds | 72 | 37 | 21 | 11 | 3 | 209 | 186 | 88 | 3rd in US |
2005-06 | Seattle Thunderbirds | 35 | 32 | 1 | 5 | 186 | 211 | 76 | 2nd in US | |
2004-05 | Seattle Thunderbirds | 72 | 43 | 24 | 2 | 3 | 204 | 144 | 91 | 1st in US |
2003-04 | Seattle Thunderbirds | 72 | 24 | 31 | 8 | 9 | 194 | 198 | 65 | 5th in US |
2002-03 | Seattle Thunderbirds | 72 | 44 | 22 | 3 | 3 | 280 | 224 | 94 | 1st in US |
2001-02 | Seattle Thunderbirds | 72 | 21 | 40 | 6 | 5 | 235 | 313 | 53 | 4th in US |
2000-01 | Seattle Thunderbirds | 72 | 30 | 33 | 8 | 1 | 262 | 299 | 69 | 6th in West |
1999-00 | Seattle Thunderbirds | 72 | 34 | 30 | 8 | -- | 250 | 221 | 80 | 3rd in West |
1999-00 | Seattle Thunderbirds | 72 | 34 | 30 | 8 | -- | 250 | 221 | 80 | 3rd in West |
1998-99 | Seattle Thunderbirds | 72 | 37 | 24 | 11 | -- | 279 | 236 | 85 | 3rd in West |
1997-98 | Seattle Thunderbirds | 72 | 31 | 35 | 6 | -- | 286 | 278 | 68 | 6th in West |
1996-97 | Seattle Thunderbirds | 72 | 41 | 27 | 4 | -- | 311 | 249 | 86 | 2nd in West |
1995-96 | Seattle Thunderbirds | 72 | 29 | 36 | 7 | -- | 255 | 281 | 65 | 5th in West |
1994-95 | Seattle Thunderbirds | 72 | 42 | 28 | 2 | -- | 319 | 282 | 86 | 3rd in West |
1993-94 | Seattle Thunderbirds | 72 | 32 | 37 | 3 | -- | 283 | 312 | 67 | 4th in West |
1992-93 | Seattle Thunderbirds | 72 | 31 | 38 | 3 | -- | 234 | 292 | 65 | 4th in West |
1991-92 | Seattle Thunderbirds | 72 | 33 | 34 | 5 | -- | 292 | 285 | 71 | 4th in West |
1990-91 | Seattle Thunderbirds | 72 | 32 | 36 | 4 | -- | 319 | 317 | 88 | 3rd in West |
1989-90 | Seattle Thunderbirds | 72 | 52 | 17 | 3 | -- | 444 | 295 | 107 | 2nd in West |
1988-89 | Seattle Thunderbirds | 72 | 33 | 35 | 4 | -- | 315 | 276 | 70 | 5th in West |
1987-88 | Seattle Thunderbirds | 72 | 25 | 45 | 2 | -- | 313 | 436 | 52 | 5th in West |
1986-87 | Seattle Thunderbirds | 72 | 21 | 47 | 4 | -- | 328 | 430 | 46 | 5th in West |
1986-87 | Seattle Thunderbirds | 72 | 21 | 47 | 4 | -- | 328 | 430 | 46 | 5th in West |
1986-87 | Seattle Thunderbirds | 72 | 21 | 47 | 4 | -- | 328 | 430 | 46 | 5th in West |
1985-86 | Seattle Thunderbirds | 72 | 27 | 43 | 2 | -- | 330 | 406 | 56 | 4th in West |
1985-86 | Seattle Thunderbirds | 72 | 27 | 43 | 2 | -- | 330 | 406 | 56 | 4th in West |
1985-86 | Seattle Thunderbirds | 72 | 27 | 43 | 2 | -- | 330 | 406 | 56 | 4th in West |
1984-85 | Seattle Breakers | 72 | 25 | 44 | 3 | -- | 320 | 416 | 53 | 5th in West |
1983-84 | Seattle Breakers | 72 | 32 | 39 | 1 | -- | 350 | 379 | 65 | 4th in West |
1982-83 | Seattle Breakers | 72 | 24 | 47 | 1 | -- | 319 | 418 | 49 | 4th in West |
1981-82 | Seattle Breakers | 72 | 36 | 34 | 2 | -- | 339 | 310 | 74 | 3rd in West |
1980-81 | Seattle Breakers | 72 | 26 | 46 | 0 | -- | 318 | 393 | 52 | 3rd in West |
1979-80 | Seattle Breakers | 72 | 29 | 41 | 2 | -- | 297 | 364 | 60 | 3rd in West |
1978-79 | Seattle Breakers | 72 | 21 | 40 | 11 | -- | 299 | 334 | 53 | 4th in West |
1977-78 | Seattle Breakers | 72 | 32 | 28 | 12 | -- | 359 | 316 | 76 | 4th in West |
1976-77 | Kamloops Chiefs | 72 | 34 | 26 | 12 | -- | 308 | 291 | 80 | 2nd in West |
1975-76 | Kamloops Chiefs | 72 | 40 | 26 | 6 | -- | 365 | 285 | 86 | 2nd in West |
1974-75 | Kamloops Chiefs | 70 | 38 | 24 | 8 | -- | 329 | 279 | 84 | 4th in West |
1973-74 | Kamloops Chiefs | 72 | 13 | 49 | 6 | -- | 248 | 376 | 32 | 6th in West |
1972-73 | Vancouver Nats | 68 | 10 | 55 | 3 | -- | 198 | 428 | 23 | 6th in West |
1971-72 | Vancouver Nats | 68 | 17 | 50 | 1 | -- | 213 | 379 | 35 | 6th in West |
Year
|
Team
|
GP
|
W
|
L
|
T/SL
|
OTL
|
GF
|
GA
|
PTS
|
Finish
|
| 2007-08 | Seattle Thunderbirds | 12 | 5 | 7 | -- | 36 | 35 | 10 | Lost in 2nd Round | |
| 2006-07 | Seattle Thunderbirds | 11 | 5 | 6 | - | 28 | 33 | 10 | Lost in 2nd Round | |
| 2005-06 | Seattle Thunderbirds | 7 | 3 | 4 | 25 | 20 | 6 | Lost in 1st Round | ||
| 2004-05 | Seattle Thunderbirds | 12 | 7 | 5 | 0 | 21 | 29 | 14 | Lost in 2nd Round | |
| 2003-04 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 2002-03 | Seattle Thunderbirds | 15 | 9 | 5 | 0 | 48 | 38 | 18 | Lost in 3rd Round | |
| 2001-02 | Seattle Thunderbirds | 11 | 4 | 7 | 0 | 25 | 37 | 8 | Lost in 2nd round | |
| 2000-01 | Seattle Thunderbirds | 9 | 4 | 5 | 0 | 24 | 28 | 8 | Lost in 2nd round | |
| 1999-00 | Seattle Thunderbirds | 7 | 4 | 3 | 0 | 24 | 24 | 8 | Lost in 2nd round | |
| 1999-00 | Seattle Thunderbirds | 7 | 4 | 3 | 0 | 24 | 24 | 8 | Lost in 2nd round | |
| 1998-99 | Seattle Thunderbirds | 11 | 5 | 6 | 0 | 29 | 34 | 10 | Lost in 2nd round | |
| 1997-98 | Seattle Thunderbirds | 5 | 1 | 4 | 0 | 11 | 21 | 2 | Lost in 1st round | |
| 1996-97 | Seattle Thunderbirds | 15 | 8 | 7 | 0 | 52 | 44 | 16 | Lost in League final | |
| 1995-96 | Seattle Thunderbirds | 5 | 1 | 4 | 0 | 16 | 21 | 2 | Lost in 1st round | |
| 1994-95 | Seattle Thunderbirds | 4 | 0 | 4 | 0 | 9 | 16 | 0 | Lost round robin | |
| 1993-94 | Seattle Thunderbirds | 9 | 5 | 4 | 0 | 48 | 42 | 10 | Lost division semifinal | |
| 1992-93 | Seattle Thunderbirds | 5 | 1 | 4 | 0 | 14 | 19 | 2 | Lost in 1st round | |
| 1991-92 | Seattle Thunderbirds | 15 | 9 | 6 | 0 | 51 | 55 | 18 | Lost division final | |
| 1990-91 | Seattle Thunderbirds | 6 | 1 | 5 | 0 | 17 | 25 | 2 | Lost division semifinal | |
| 1989-90 | Seattle Thunderbirds | 13 | 6 | 7 | 0 | 56 | 43 | 12 | Lost division final | |
| 1988-89 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1987-88 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1986-87 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1986-87 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1986-87 | Seattle Thunderbirds | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1985-86 | Seattle Thunderbirds | 5 | 0 | 5 | 0 | 17 | 39 | 0 | Lost division semifinal | |
| 1985-86 | Seattle Thunderbirds | 5 | 0 | 5 | 0 | 17 | 39 | 0 | Lost division semifinal | |
| 1985-86 | Seattle Thunderbirds | 5 | 0 | 5 | 0 | 17 | 39 | 0 | Lost division semifinal | |
| 1984-85 | Seattle Breakers | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1983-84 | Seattle Breakers | 5 | 0 | 5 | 0 | na | na | 0 | Lost division semifinal | |
| 1982-83 | Seattle Breakers | 4 | 0 | 4 | 0 | na | na | 0 | Lost division semifinal | |
| 1981-82 | Seattle Breakers | 10 | 6 | 4 | 0 | na | na | 12 | Lost division final | |
| 1980-81 | Seattle Breakers | 5 | 1 | 4 | 0 | na | na | 2 | Lost division semifinal | |
| 1979-80 | Seattle Breakers | 12 | 4 | 8 | 0 | na | na | 8 | Lost division final | |
| 1978-79 | Seattle Breakers | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1977-78 | Seattle Breakers | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1976-77 | Kamloops Chiefs | 5 | 1 | 4 | 0 | 11 | 23 | 2 | Lost in 1st round | |
| 1975-76 | Kamloops Chiefs | 12 | 5 | 5 | 2 | 51 | 56 | 12 | Lost in semifinal | |
| 1974-75 | Kamloops Chiefs | 6 | 2 | 4 | 0 | na | na | 4 | Lost in quarterfinal | |
| 1973-74 | Kamloops Chiefs | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1972-73 | Vancouver Nats | -- | -- | -- | -- | -- | -- | -- | -- | |
| 1971-72 | Vancouver Nats | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]() |
![]() |